This annual report contains data concerning vegetable production, use, value, and pricing. Data for each commodity is presented on a national basis and on a state basis for major production/processing states. Also included is data concerning planted acreage, harvested acreage, and yield per acre.
Frequency of Release:Annually
Upcoming releases:Feb 12 2025 3:00 PM
Releases
| Date | Download | Details |
|---|---|---|
| Feb 12, 2024 | ||
| Feb 15, 2023 | ||
| Feb 16, 2022 | ||
| Feb 11, 2021 | ||
| Feb 13, 2020 | ||
| Mar 21, 2019 | ||
| Feb 6, 2019 | ||
| Feb 13, 2018 | ||
| Feb 22, 2017 | ||
| Feb 4, 2016 |