This report shows total weekly hog purchases done on both a carcass and live basis by volume (head count and average weight) on a national and regional basis.
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Weekly
Releases
Fecha de subida | Download | Details |
---|---|---|
Jul 23, 2025 | ||
Jul 16, 2025 | ||
Jul 9, 2025 | ||
Jul 2, 2025 | ||
Jun 25, 2025 | ||
Jun 18, 2025 | ||
Jun 11, 2025 | ||
Jun 4, 2025 | ||
May 28, 2025 | ||
May 21, 2025 |
- « Anterior
- Siguiente »
- 1
- 2
- 3
- 4
- 5
- …
- 30
- 31