This report shows total weekly hog purchases done on both a carcass and live basis by volume (head count and average weight) on a national and regional basis.
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Weekly
Releases
Date de téléchargement | Download | Details |
---|---|---|
Feb 12, 2020 | ||
Feb 5, 2020 | ||
Jan 29, 2020 | ||
Jan 22, 2020 | ||
Jan 15, 2020 | ||
Jan 8, 2020 | ||
Jan 3, 2020 | ||
Dec 18, 2019 | ||
Dec 11, 2019 | ||
Dec 4, 2019 |
- « Précédente
- Suivante »
- 1
- 2
- …
- 25
- 26
- 27
- 28
- 29
- 30