This report shows total weekly hog purchases done on both a carcass and live basis by volume (head count and average weight) on a national and regional basis.
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Weekly
Releases
Date de téléchargement | Download | Details |
---|---|---|
Jan 22, 2025 | ||
Jan 15, 2025 | ||
Jan 8, 2025 | ||
Jan 2, 2025 | ||
Dec 26, 2024 | ||
Dec 18, 2024 | ||
Dec 11, 2024 | ||
Dec 4, 2024 | ||
Nov 27, 2024 | ||
Nov 20, 2024 |
- « Précédente
- Suivante »
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- …
- 29
- 30