This graph shows milk production across 23 selected states in billions of pounds by the month, with comparisons to previous years.
Division:
Dairy Program
Frequency of Release:Monthly
Category:Animals and Animal Products:Dairy
Releases
Fecha de subida | Download | Details |
---|---|---|
Apr 20, 2022 | ||
Mar 21, 2022 | ||
Feb 23, 2022 | ||
Jan 24, 2022 | ||
Dec 20, 2021 | ||
Nov 18, 2021 | ||
Oct 20, 2021 | ||
Sep 21, 2021 | ||
Aug 19, 2021 | ||
Jul 22, 2021 |
- « Anterior
- Siguiente »
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9