This report contains the base (41-4-34) prices, 31-3-35, basis, and bales for the Southeast.
Division:
Cotton and Tobacco Program
Frequency of Release:Daily
Category:Agriculture Economics and Management:Retail and Market PricesCrops and Crop Products:Cotton and Cottonseed
Releases
Fecha de subida | Download | Details |
---|---|---|
Feb 11, 2020 | ||
Feb 10, 2020 | ||
Feb 7, 2020 | ||
Feb 6, 2020 | ||
Feb 5, 2020 | ||
Feb 4, 2020 | ||
Feb 3, 2020 | ||
Jan 31, 2020 | ||
Jan 30, 2020 | ||
Jan 29, 2020 |