This report contains the base (41-4-34) prices, 31-3-35, basis, and bales for the Southeast.
Division:
Cotton and Tobacco Program
Frequency of Release:Daily
Category:Agriculture Economics and Management:Retail and Market PricesCrops and Crop Products:Cotton and Cottonseed
Releases
Fecha de subida | Download | Details |
---|---|---|
Jan 28, 2020 | ||
Jan 27, 2020 | ||
Jan 24, 2020 | ||
Jan 23, 2020 | ||
Jan 22, 2020 | ||
Jan 21, 2020 | ||
Jan 17, 2020 | ||
Jan 16, 2020 | ||
Jan 15, 2020 | ||
Jan 13, 2020 |