This is the weighted average report of livestock sales at the Ericson Livestock Auction in Ericson, NE, with commentary on observed changes in supply, demand, offerings, and/or price. Included are relevant weight, price, and/or age statistics by cattle class.
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Weekly
Releases
Date de téléchargement | Download | Details |
---|---|---|
Dec 11, 2021 | ||
Dec 4, 2021 | ||
Nov 27, 2021 | ||
Nov 20, 2021 | ||
Nov 13, 2021 | ||
Nov 6, 2021 | ||
Oct 30, 2021 | ||
Oct 23, 2021 | ||
Oct 16, 2021 | ||
Oct 2, 2021 |