This publication contains the base (41-4-34) prices, by growth areas and the 7-market average.
Division:
Cotton and Tobacco Program
Frequency of Release:Daily
Category:Agriculture Economics and Management:Retail and Market PricesCrops and Crop Products:Cotton and Cottonseed
Releases
Date de téléchargement | Download | Details |
---|---|---|
Feb 16, 2022 | ||
Feb 15, 2022 | ||
Feb 14, 2022 | ||
Feb 11, 2022 | ||
Feb 10, 2022 | ||
Feb 9, 2022 | ||
Feb 8, 2022 | ||
Feb 7, 2022 | ||
Feb 4, 2022 | ||
Feb 3, 2022 |