This report contains information regarding the federally inspected slaughter of cattle, calves, hogs, and sheep by United States region.
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Weekly
Releases
Date de téléchargement | Download | Details |
---|---|---|
Jul 7, 2022 | ||
Jun 30, 2022 | ||
Jun 23, 2022 | ||
Jun 16, 2022 | ||
Jun 9, 2022 | ||
Jun 2, 2022 | ||
May 26, 2022 | ||
May 19, 2022 | ||
May 12, 2022 | ||
May 5, 2022 |
- « Précédente
- Suivante »
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- …
- 21
- 22