This report provides the daily closing price and change from the previous closing price for dry whey at the close of daily cash trading.
Division:
Dairy Program
Frequency of Release:Daily
Category:Animals and Animal Products:Dairy
Releases
Date de téléchargement | Download | Details |
---|---|---|
Jul 22, 2025 | ||
Jul 21, 2025 | ||
Jul 18, 2025 | ||
Jul 17, 2025 | ||
Jul 16, 2025 | ||
Jul 15, 2025 | ||
Jul 14, 2025 | ||
Jul 11, 2025 | ||
Jul 10, 2025 | ||
Jul 9, 2025 |
- « Précédente
- Suivante »
- 1
- 2
- 3
- 4
- 5
- …
- 166
- 167