This weekly report contains the price per pound information for various broiler/fryer parts in the Midwest.
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Weekly
Releases
Fecha de subida | Download | Details |
---|---|---|
Apr 11, 2022 | ||
Apr 4, 2022 | ||
Mar 28, 2022 | ||
Mar 21, 2022 | ||
Mar 14, 2022 | ||
Mar 7, 2022 | ||
Feb 28, 2022 | ||
Feb 22, 2022 | ||
Feb 14, 2022 | ||
Feb 7, 2022 |
- « Anterior
- Siguiente »
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- …
- 19
- 20