This graph illustrates US butter production in millions of pounds from month to month, with comparisons to previous years.
Division:
Dairy Program
Frequency of Release:Not Specified
Category:Animals and Animal Products:Dairy
Releases
Fecha de subida | Download | Details |
---|---|---|
Mar 4, 2022 | ||
Feb 4, 2022 | ||
Jan 6, 2022 | ||
Dec 3, 2021 | ||
Nov 4, 2021 | ||
Oct 4, 2021 | ||
Sep 3, 2021 | ||
Aug 4, 2021 | ||
Jul 2, 2021 | ||
Jun 4, 2021 |
- « Anterior
- Siguiente »
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8