This report contains total cows (dairy/all) slaughtered under federal inspection by region.
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Weekly
Releases
Fecha de subida | Download | Details |
---|---|---|
Nov 25, 2022 | ||
Nov 17, 2022 | ||
Nov 10, 2022 | ||
Nov 3, 2022 | ||
Oct 27, 2022 | ||
Oct 20, 2022 | ||
Oct 13, 2022 | ||
Oct 6, 2022 | ||
Sep 29, 2022 | ||
Sep 22, 2022 |
- « Anterior
- Siguiente »
- 1
- 2
- 3
- 4
- 5
- …
- 21
- 22