This release contains pricing information for replacement sheep by class, quoted on a per head basis. The report is released monthly.
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Monthly
Releases
Fecha de subida | Download | Details |
---|---|---|
Jan 3, 2023 | ||
Dec 5, 2022 | ||
Nov 7, 2022 | ||
Oct 3, 2022 | ||
Sep 6, 2022 | ||
Aug 1, 2022 | ||
Jul 5, 2022 | ||
Jun 6, 2022 | ||
May 2, 2022 | ||
Apr 4, 2022 |
- « Anterior
- Siguiente »
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8